.

Thursday, February 28, 2013

Indirect Determination of Enthalpy

Determination of Enthalpy Change
Objective: to find the enthalpy convert (?H) in the decomposition of Sodium
Hydrogen Carbonate.

Materials: Calorimeter, 2.00 mol HCl, NaHCO3, Na2CO3, research laboratory Quest, Temperature
Probe, Graduated cylinder, Balance scale.

Procedure| Observations|
1. Obtain 50 mL of HCl in a beaker.| N/A|
2. Obtain almost 2 grams of NaHCO3 in a weighing boat.| N/A|
3. Pour the HCl into the calorimeter and then measure the temperature of it.| The temperature of the HCl in the calorimeter was measured.|
4. After a few seconds, pour the NaHCO3 into the calorimeter and measure the highest temperature reached in the reaction.| When the NaHCO3 was dropped into the HCl, it started bubbling for nearly 5 to 6 seconds and then it dissolved. While this happened, the temperature of the HCl decreased.|
5. Dispose of the center in the calorimeter and clean it.| The substance was thrown away.|
6. Repeat locomote 1-5 three more times. Then do the same function for Na2CO3.| When the Na2CO3 was dropped into the HCl, it also bubbled for about 5 to 6 seconds. But when this happened, the temperature of the HCl increased.

Ordercustompaper.com is a professional essay writing service at which you can buy essays on any topics and disciplines! All custom essays are written by professional writers!

|

quantitative Data:
value Measured for NaHCO3

Trials| Mass of NaHCO3
(±0.0001 g)| Volume of HCl(±0.5 mL)| sign Temperature(±0.1 ºC)| Final Temperature(±0.1 ºC)|
1| 1.9498| 50.5| 25.8| 23.9|
2| 2.0371| 49.8| 25.6| 23.9|
3| 2.0393| 51.8| 25.5| 23.9|
4| 2.0749| 49.9| 25.8| 24.3|

Values Measured for Na2CO3

Trials| Mass of Na2CO3(±0.0001 g)| Volume of HCl(±0.5 mL)| Initial Temperature
(±0.1 ºC)| Final Temperature
(±0.1 ºC)|
1| 2.0187| 51.5| 26.2| 27.2|
2| 2.4959| 48.9| 26.1| 27.4|
3| 2.0859| 51.3| 25.8| 26.9|
4| 1.9913| 51.5| 25.9| 27.1|If you want to get a full essay, order it on our website: Ordercustompaper.com



If you want to get a full essay, wisit our page: write my paper

No comments:

Post a Comment